United States Army Corps of Engineers (USACE) Participating Districts
The United States Army Corps of Engineers shows growing presence year-over-year at SAME's Small Business Conference in order to meet its small business contracting needs with small, disadvantaged, HUBzone, veteran-owned, woman-owned, and service-disabled veteran-owned small businesses. Small businesses are given an unparalleled opportunity to network face-to-face and speak openly with contracting officers and small business liaisons from the USACE Districts. View the list below to see the participating Districts. For more information on the conference, review the article published from past SBC, USACE attendee, Eileen L. Williamson, "9 Things Learned From Attending the SAME Small Business Conference".
Additionally, small businesses are given priority to schedule networking roundtables with USACE representatives, providing pre-scheduled time to learn about forecasted small business contracting opportunities, ask questions on government needs and establish relationships. Make sure to schedule your Networking Roundtable appointments beginning on October 17.
*The list will be updated as information is confirmed.
USACE Small Business Contracting Officers & Small Business Liaisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Representative Name | Title | |||||||||
USACE Alaska District | TBD | TBD | |||||||||
USACE Albuquerque District | |||||||||||
USACE Baltimore District | |||||||||||
USACE Charleston District | |||||||||||
USACE Chicago/Detroit District | |||||||||||
USACE Fort Worth District | |||||||||||
USACE Galveston District | |||||||||||
USACE Great Lakes and Ohio River Division | |||||||||||
USACE Honolulu District | |||||||||||
USACE Huntington District | |||||||||||
USACE Huntsville Center | |||||||||||
USACE Jacksonville District | |||||||||||
USACE Kansas City District | |||||||||||
USACE Little Rock District | |||||||||||
USACE Los Angeles District | |||||||||||
USACE Louisville District | |||||||||||
USACE Memphis District | |||||||||||
USACE Mississippi Valley Division | |||||||||||
USACE Mobile District | |||||||||||
USACE Nashville District | |||||||||||
USACE New England District | |||||||||||
USACE New Orleans District | |||||||||||
USACE New York District | |||||||||||
USACE Norfolk District | |||||||||||
USACE Northwestern Division | |||||||||||
USACE Omaha District | |||||||||||
USACE Pacific Ocean Division | |||||||||||
USACE Philadelphia District | |||||||||||
USACE Pittsburgh / Buffalo District | |||||||||||
USACE Portland District | |||||||||||
USACE Rock Island District | |||||||||||
USACE Sacramento District | |||||||||||
USACE Safety Office | |||||||||||
USACE San Francisco District | |||||||||||
USACE Savannah District | |||||||||||
USACE Seattle District | |||||||||||
USACE South Atlantic Division | |||||||||||
USACE South Pacific Division | |||||||||||
USACE Southwestern Division | |||||||||||
USACE St. Louis District | |||||||||||
USACE St. Paul District | |||||||||||
USACE Transatlantic Division | |||||||||||
USACE Tulsa District | |||||||||||
USACE Vicksburg District | |||||||||||
USACE Walla Walla District | |||||||||||
USACE Wilmington District |