| Booth | Exhibitor Name |
| 408 | abeo |
| 116 | Accel Anesthesia |
| 307 | AdvantEdge Healthcare Solutions |
| 105 | American Academy of Anesthesiologists Assistants |
| 216 | AneScan |
| 308 | Anesthesia Business Consultants |
| 109 | Anesthesia Quality Institute |
| 414 | Anesthesia Revenue Management |
| 313 | Avid Anesthesiology Solutions, LLC |
| 619 | Brookwood Associates |
| 510 | Cross Keys Capital |
| 503 | The Doctors Company |
| 219 | DR. FUJI/ACIGI |
| 609 | ePREOP, LLC |
| 613 | FIDES |
| 213 | Frost-Arnett |
| 502 | Harbor Light Investment Advisors, LLC |
| 215 | Hines Miller Group - Merrill Lynch |
| 220 | iMDSoft |
| 114 | iProcedures, LLC |
| 113 | Jenesys Practice Solutions |
| 504 | Kellison & Company |
| 203 | LocumTenens.com |
| 614 | Masimo |
| 214 | McKesson Revenue Management Solutions |
| 208 | Medac |
| 419 | Medaxion, LLC |
| 110 | MedDirect, a MedData company |
| 508 | Medelix Business Services |
| 314 | Medical Billing Specialists, Ltd. |
| 115 | Medical Business Bureau, LLC |
| 401 | Medical Management Professionals |
| 102 | Medical Protective |
| 104 | MediPar |
| 516 | MedNet America, Inc. |
| 610 | ML International |
| 302 | North American Partners in Anesthesia |
| 603 | OpenTempo |
| 514 | Origin Healthcare Solutions, LLC |
| 420 | Perioperative Services, LLC |
| 108 | PHI Medical Office Solutions |
| 616 | Physicians Accounting, Ltd. |
| 301 | Physicians Business Network |
| 608 | Plexus Information Systems, Inc. |
| 501 | PPM Information Solutions, Inc. |
| 201 | Preferred Physicians Medical |
| 304 | Productive Scheduling Solutions |
| 207 | QGenda.com |
| 615 | Revenue Recovery Corporation |
| 607 | Shareable Ink |
| 602 | Sheridan Healthcare, Inc. |
| 209 | Sierra Health Services |
| 202 | SpinFusion, Inc. |
| 601 | Staff Care, Inc. |
| 315 | Surgical Directions LLC |
| 204 | Surgical Information Systems |
| 320 | Survey Vitals |
| 107 | United States Drug Testing Laboratories |
| 520 | Vertex Medical Solutions |
| 402 | Zotec Partners |
| Total Found 60 | |